Shipping charges depend on mode, weight, and volume. Customs duty is calculated separately by Bangladesh Customs.
Actual rate is confirmed after weighing, measurement, and category verification.
| Mode | Product Category | Unit | Price | Notes |
|---|---|---|---|---|
| Air | Cosmetics | per kg | 1,150 BDT | Sensitive category |
| Air | Electronics | per kg | 1,050 BDT | Chargeable kg basis |
| Air | General Goods | per kg | 850 BDT | Chargeable kg basis |
| Sea | Electronics | per CBM | 22,000 BDT | LCL shipment |
| Sea | Full Container | per 20ft FCL | 285,000 BDT | FCL contact for quote |
| Sea | General Goods | per CBM | 18,500 BDT | LCL shipment |
Fill out the form and our team will contact you with shipping cost, method advice, and customs guidance.